Messages.

Moths :: 73.131 (Luperina testacea - Flounced Rustic )

Records for moth 73.131 (Luperina testacea - Flounced Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (201 to 250 of 932)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 26/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/08/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 8 30/08/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 31/08/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 20 01/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 12 02/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 11 03/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 14 04/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 04/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 2 05/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 05/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 06/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 06/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 14/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 17/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 22/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 23/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/08/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 04/08/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 04/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/08/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 07/08/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 10/08/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 10/08/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 8 13/08/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 14/08/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 15/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 17/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 18/08/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 19/08/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 19/08/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 20/08/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 20/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 21/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 22/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 23/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 24/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 25/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 26/08/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 27/08/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 27/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 9 28/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 29/08/1976 RIS Staff/Volunteer

Moth Images (1)

Flounced Rustic (Luperina testacea)
Flounced Rust...