Messages.

Moths :: 73.357 (Xestia xanthographa - Square-spot Rustic )

Records for moth 73.357 (Xestia xanthographa - Square-spot Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1451 to 1500 of 1771)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Lone Lane) SO527092 SO50 4 23/08/2019 Stephanie Tyler
Penallt (Lone Lane) SO527092 SO50 5 26/08/2019 Stephanie Tyler
Penallt (Lone Lane) SO527092 SO50 1 18/08/2019 Stephanie Tyler
Wonastow (Steppes Cottage) SO476107 SO41 7 29/08/2019 Heather Colls
Caerleon (Home Farm) ST325907 ST39 33 26/08/2019 Chris Jones
Caerleon (Home Farm) ST325907 ST39 1 03/08/2019 Chris Jones
Newport (Melbourne Way) ST288873 ST28 Present 08/08/2019 Roger James
MoD Caerwent (West Gate Park) ST465909 ST49 Present 30/08/2019 Martin Anthoney and Roger James
Tintern SO522001 SO50 7 29/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 30/08/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 17/08/2019 Martin Anthoney
Tintern SO522001 SO50 1 18/08/2019 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 38 26/08/2019 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 Present 05/08/2019 Martin Anthoney
Tintern SO522001 SO50 2 21/08/2019 Hazel Mitchell
Tintern SO522001 SO50 2 22/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 23/08/2019 Hazel Mitchell
Tintern SO522001 SO50 2 24/08/2019 Hazel Mitchell
Tintern SO522001 SO50 2 26/08/2019 Hazel Mitchell
Tintern SO522001 SO50 7 27/08/2019 Hazel Mitchell
Caerleon (Plane Tree Close) ST325908 ST39 7 29/08/2019 David Brooks
Elmsfield SO531045 SO50 3 24/08/2019 Gail Reynolds
Abergavenny SO306146 SO31 9 25/08/2019 Andrew and Janet Cormack
Cwmbran (Oakfield Road) ST299939 ST29 4 30/08/2019 Bob Roome
Bridge Street, Chepstow ST535941 ST59 1 02/09/2019 Nick Felstead
Cwmbran (Lightwood Allotment) ST297942 ST29 8 29/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 8 28/08/2019 Bob Roome
Elmsfield SO531044 SO50 1 27/08/2019 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 6 25/08/2019 Bob Roome
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 06/08/2019 Jane Corey
Cwmbran (Oakfield Road) ST299939 ST29 6 31/08/2019 Bob Roome
Abergavenny SO306146 SO31 3 23/08/2019 Andrew and Janet Cormack
Crick Road, Crick ST487901 ST49 1 28/08/2019 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 28/08/2019 Nick Felstead
Grondra Great Wood, Shirenewton ST496935 ST49 3 05/09/2019 Nick Felstead
Crick Road, Crick ST487901 ST49 1 26/08/2019 Nick Felstead
Redhouse Barns, Newport Wetlands ST355831 ST38 5 28/08/2019 Kevin Dupé
Chepstow Park Wood, Devauden ST498979 ST49 7 04/09/2019 Nick Felstead
Crumbland Plantation, Llanishen SO475017 SO40 1 23/08/2019 Nick Felstead
Redhouse Barns, Newport Wetlands ST355831 ST38 2 21/08/2019 Kevin Dupé
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 40 28/08/2019 Jane Corey
Cwmbran (Oakfield Road) ST299939 ST29 11 26/08/2019 Bob Roome
Llantarnam (Abbey Wood) ST307936 ST39 1 04/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 2 24/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 9 23/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 7 21/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 4 20/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 6 19/08/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 12 25/08/2019 Kevin Dupé
Hendre (Great Crwys) SO440161 SO41 2 17/08/2019 Wendy Tyler-Batt

Moth Images (1)

Square-spot Rustic (Xestia xanthographa)
Square-spot R...