Messages.

Moths :: 73.357 (Xestia xanthographa - Square-spot Rustic )

Records for moth 73.357 (Xestia xanthographa - Square-spot Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1651 to 1700 of 1771)

Site Gridref TenKm Quantity Date Recorder More Info
Cwmbran (Lightwood Allotments) ST297942 ST29 3 05/09/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 22 05/09/2020 Roger James
Cwmbran (Oakfield Road) ST299939 ST29 3 06/09/2020 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 8 07/09/2020 Kevin Dupé
Catbrook SO512027 SO50 12 07/09/2020 Richard Clayton
Cwmbran (Oakfield Road) ST299939 ST29 1 07/09/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 08/09/2020 Martin Anthoney
Llandogo (Elmsfield) SO531045 SO50 4 08/09/2020 Gail Reynolds
Risca (Malvern Close) SO306146 SO31 6 08/09/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 1 08/09/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 7 08/09/2020 Bob Roome
Rogerstone (Wood Crescent) ST270892 ST28 1 09/09/2020 Arthur Pitcher
Redhouse Barns, Newport Wetlands ST355831 ST38 5 09/09/2020 Kevin Dupé
Goldcliff Pill, west, Newport Wetlands ST366827 ST38 1 10/09/2020 Kevin Dupé
Catbrook SO512027 SO50 1 11/09/2020 Richard Clayton
Risca (Malvern Close) SO306146 SO31 7 11/09/2020 Andrew and Janet Cormack
Great Crwys, Hendre SO440161 SO41 5 11/09/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 5 11/09/2020 Stephanie Tyler
Great Crwys, Hendre SO440161 SO41 4 12/09/2020 Wendy Tyler-Batt
Llandogo (Elmsfield) SO531044 SO50 1 12/09/2020 Gail Reynolds
Risca (Malvern Close) ST258904 ST29 Present 13/09/2020 Martin Anthoney
Fisher's Gout, Newport Wetlands ST368829 ST38 12 14/09/2020 Kevin Dupé
Penallt (Lone Lane) SO527092 SO50 6 14/09/2020 Stephanie Tyler
Redhouse Barns, Newport Wetlands ST355831 ST38 12 14/09/2020 Kevin Dupé
Catbrook SO512027 SO50 3 14/09/2020 Richard Clayton
Tintern SO522001 SO50 2 14/09/2020 Hazel Mitchell
Risca (Malvern Close) SO306146 SO31 8 14/09/2020 Andrew and Janet Cormack
Penallt (Mill Bank) SO527100 SO51 7 15/09/2020 Ian Rabjohns
Tintern SO522001 SO50 1 15/09/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 8 16/09/2020 Kevin Dupé
Tintern SO522001 SO50 2 16/09/2020 Hazel Mitchell
Risca (Malvern Close) SO306146 SO31 3 16/09/2020 Andrew and Janet Cormack
Rogerstone (Wood Crescent) ST270892 ST28 1 17/09/2020 Arthur Pitcher
Great Crwys, Hendre SO440161 SO41 8 17/09/2020 Wendy Tyler-Batt
Newport (Haisbro Avenue) ST323900 ST39 9 17/09/2020 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 7 18/09/2020 Bob Roome
Penallt (Lone Lane) SO527092 SO50 2 18/09/2020 Stephanie Tyler
Tintern SO522001 SO50 1 19/09/2020 Hazel Mitchell
Rogerstone (Wood Crescent) ST270892 ST28 2 19/09/2020 Arthur Pitcher
Cwmbran (Lightwood Allotments) ST297942 ST29 13 19/09/2020 Bob Roome
Llandogo (Elmsfield) SO531045 SO50 3 19/09/2020 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 5 20/09/2020 Bob Roome
Torfaen CBC Wildflower Meadow ST310933 ST39 3 21/09/2020 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 1 21/09/2020 Gail Reynolds
Fisher's Gout, Newport Wetlands ST368829 ST38 6 21/09/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 3 21/09/2020 Kevin Dupé
Caerleon (Home Farm) Walnut Drive ST325907 ST39 9 22/09/2020 Chris Jones
Cwmbran (Oakfield Road) ST299939 ST29 1 22/09/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 2 26/09/2020 Roger James
Cwmbran (Lightwood Allotments) ST297942 ST29 3 28/09/2020 Bob Roome

Moth Images (1)

Square-spot Rustic (Xestia xanthographa)
Square-spot R...