Messages.

Moths :: 73.357 (Xestia xanthographa - Square-spot Rustic )

Records for moth 73.357 (Xestia xanthographa - Square-spot Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1501 to 1550 of 1771)

Site Gridref TenKm Quantity Date Recorder More Info
Hendre (Great Crwys) SO440161 SO41 8 28/08/2019 Wendy Tyler-Batt
Llandogo (Marigold Cottage) SO52300421 SO50 1 16/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 19/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 20/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 21/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 22/08/2019 Simon Phipps
Llantarnam (Abbey Wood) ST307936 ST39 1 01/09/2019 Bob Roome
Llantarnam A4042 Magna ST308928 ST39 1 01/09/2019 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 01/09/2019 Martin Anthoney
Abergavenny (Ostringen Close) SO304143 SO31 4 01/09/2019 Mike Hoult and Val Deisler
Newport (Melbourne Way) ST288873 ST28 10 01/09/2019 Roger James
Tintern SO522001 SO50 2 02/09/2019 Hazel Mitchell
Abergavenny SO306146 SO31 3 02/09/2019 Andrew and Janet Cormack
Cwmbran (Oakfield Road) ST299939 ST29 4 02/09/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 27 02/09/2019 Kevin Dupé
Cwmbran (Lightwood Allotments) ST297942 ST29 5 03/09/2019 Bob Roome
Tintern SO522001 SO50 4 03/09/2019 Hazel Mitchell
Caerleon (Walnut Drive) ST325907 ST39 16 03/09/2019 Chris Jones
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 16 04/09/2019 Jane Corey
Cwmbran (Oakfield Road) ST299939 ST29 8 04/09/2019 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 2 05/09/2019 Gail Reynolds
Blackwood (Gordon Road) ST171966 ST19 8 05/09/2019 Kevin Hewitt
Llantarnam (Abbey Wood) ST307936 ST39 1 05/09/2019 Bob Roome
Abergavenny (Mill Street Orchard) SO299138 SO21 Present 05/09/2019 Martin Anthoney and Roger James
Cwmbran (Oakfield Road) ST299939 ST29 5 06/09/2019 Bob Roome
Penallt (Lone Lane) SO527092 SO50 2 07/09/2019 Stephanie J Tyler
Cwmbran (Lightwood Allotments) ST297942 ST29 8 07/09/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 5 08/09/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 09/09/2019 Bob Roome
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 3 10/09/2019 Jane Corey
Tintern SO522001 SO50 3 10/09/2019 Hazel Mitchell
Llantarnam (Abbey Wood) ST307936 ST39 1 10/09/2019 Bob Roome
Penallt (Lone Lane) SO527092 SO50 1 11/09/2019 Stephanie J Tyler
Cwmbran (Oakfield Road) ST299939 ST29 5 11/09/2019 Bob Roome
Tintern SO522001 SO50 1 15/09/2019 Hazel Mitchell
Caerleon (Plane Tree Close) ST325908 ST39 16 15/09/2019 David Brooks
Caerleon (Walnut Drive) ST325907 ST39 11 15/09/2019 Chris Jones
Fisher's Gout, Newport Wetlands ST368829 ST38 5 18/09/2019 Kevin Dupé
Goldcliff Pill West, Newport Wetlands ST365827 ST38 1 19/09/2019 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 4 20/09/2019 Bob Roome
Abergavenny SO306146 SO31 1 20/09/2019 Andrew and Janet Cormack
Hendre (Great Crwys) SO440161 SO41 2 21/09/2019 Wendy Tyler-Batt
Tintern SO522001 SO50 1 21/09/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 21/09/2019 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 2 22/09/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 23/09/2019 Bob Roome
Llantarnam (Abbey Wood) ST307936 ST39 1 24/09/2019 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 25/09/2019 Martin Anthoney
Cwmbran (Oakfield Road) ST299939 ST29 2 26/09/2019 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 2 27/09/2019 Bob Roome

Moth Images (1)

Square-spot Rustic (Xestia xanthographa)
Square-spot R...