Messages.

Moths :: 73.357 (Xestia xanthographa - Square-spot Rustic )

Records for moth 73.357 (Xestia xanthographa - Square-spot Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1601 to 1650 of 1771)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 2 16/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 16/08/2020 Simon M Phipps
Catbrook SO512027 SO50 1 16/08/2020 Richard Clayton
Tintern SO522001 SO50 1 17/08/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 7 17/08/2020 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 Present 19/08/2020 Martin Anthoney
Tintern SO522001 SO50 2 19/08/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 5 20/08/2020 Roger James
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 20/08/2020 Simon M Phipps
Penallt (Lone Lane) SO527092 SO50 5 21/08/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 13 22/08/2020 Wendy Tyler-Batt
Cwmbran (Oakfield) ST299939 ST29 1 22/08/2020 Bob Roome
Torfaen CBC wildflower meadow ST310933 ST39 1 23/08/2020 Bob Roome
Tintern SO522001 SO50 1 24/08/2020 Hazel Mitchell
Blackwood (Gordon Road) ST171966 ST19 8 26/08/2020 Kevin Hewitt
Newport (Haisbro Avenue) ST323900 ST39 23 26/08/2020 Sheila Dupé
Catbrook SO512027 SO50 1 26/08/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 1 26/08/2020 Gail Reynolds
Cwmbran (Oakfield) ST299939 ST29 6 26/08/2020 Bob Roome
Newport Wetlands (Visitor Centre) ST334834 ST38 12 27/08/2020 Kevin Hewitt
Penallt (Mill Bank) SO527100 SO51 11 27/08/2020 Ian Rabjohns
Cwmbran (Oakfield) ST299939 ST29 1 27/08/2020 Bob Roome
Pontypool (Pentrepiod) SO268022 SO20 2 27/08/2020 Rupert Perkins
Torfaen CBC wildflower meadow ST310933 ST39 5 28/08/2020 Bob Roome
Penallt (Mill Bank) SO527100 SO51 5 29/08/2020 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 3 29/08/2020 Roger James
Cwmbran (Oakfield) ST299939 ST29 2 29/08/2020 Bob Roome
Penallt (Lone Lane) SO527092 SO50 12 29/08/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 1 29/08/2020 Wendy Tyler-Batt
Llandogo (Elmsfield) SO531044 SO50 1 29/08/2020 Gail Reynolds
Cwmbran (Lightwood Allotments) ST297942 ST29 1 30/08/2020 Bob Roome
Caerleon (Home Farm) Walnut Drive ST325907 ST39 13 30/08/2020 Chris Jones
Blackwood (Gordon Road) ST171966 ST19 3 31/08/2020 Kevin Hewitt
Cwmbran (Oakfield) ST299939 ST29 1 31/08/2020 Bob Roome
Great Crwys, Hendre SO440161 SO41 13 31/08/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie J. Tyler
Caerleon (Home Farm) Walnut Drive ST325907 ST39 17 01/09/2020 Chris Jones
Blackwood (Gordon Road) ST171966 ST19 8 01/09/2020 Kevin Hewitt
Llandogo (Elmsfield) SO531045 SO50 1 01/09/2020 Gail Reynolds
Tintern SO522001 SO50 4 02/09/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 13 03/09/2020 Kevin Dupé
Llandogo (Elmsfield) SO531044 SO50 1 03/09/2020 Gail Reynolds
Tintern SO522001 SO50 1 03/09/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 26 03/09/2020 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 Present 03/09/2020 Martin Anthoney
Torfaen CBC Wildflower Meadow ST310933 ST39 6 03/09/2020 Bob Roome
Rogerstone (Wood Crescent) ST270892 ST28 1 03/09/2020 Arthur Pitcher
Risca (Malvern Close) SO306146 SO31 10 04/09/2020 Andrew and Janet Cormack
Cwmbran (Oakfield Road) ST299939 ST29 6 04/09/2020 Bob Roome
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie Tyler

Moth Images (1)

Square-spot Rustic (Xestia xanthographa)
Square-spot R...