Messages.

Moths :: 73.359 (Xestia c-nigrum - Setaceous Hebrew Character )

Records for moth 73.359 (Xestia c-nigrum - Setaceous Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2151 to 2200 of 2408)

Site Gridref TenKm Quantity Date Recorder More Info
Redhouse Barns, Newport Wetlands ST355831 ST38 1 27/05/2020 Kevin Dupé
Tintern SO522001 SO50 1 28/05/2020 Hazel Mitchell
Great Crwys SO440161 SO41 3 29/05/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 1 30/05/2020 Hazel Mitchell
Abergavenny SO304143 SO31 1 30/05/2020 Mike Hoult and Val Deisler
Penallt (Lone Lane) SO527092 SO50 3 30/05/2020 Stephanie J. Tyler
Catbrook SO512027 SO50 3 01/06/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 1 02/06/2020 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 2 02/06/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 2 06/06/2020 Roger James
Llandogo (Elmsfield) SO531044 SO50 3 07/06/2020 Gail Reynolds
Blackwood (Gordon R0oad) ST171966 ST19 2 09/06/2020 Kevin Hewitt
Catbrook SO512027 SO50 1 09/06/2020 Richard Clayton
Tintern SO522001 SO50 1 09/06/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 1 09/06/2020 Ian Rabjohns
Redhouse Barns, Newport Wetlands ST355831 ST38 1 09/06/2020 Kevin Dupé
Great Crwys SO440161 SO41 2 12/06/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 13/06/2020 Stephanie Tyler
Pontypool (Pentrepiod) SO268022 SO20 1 15/06/2020 Rupert Perkins
Newport (Haisbro Avenue) ST323900 ST39 1 19/06/2020 Sheila Dupé
Tintern SO522001 SO50 1 20/06/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 23/06/2020 Stephanie Tyler
Penallt (Mill Bank) SO527100 SO51 4 24/06/2020 Ian Rabjohns
Great Crwys SO440161 SO41 1 25/06/2020 Wendy Tyler-Batt
Wonastow (Steppes Cottage) SO476107 SO41 1 26/06/2020 Heather Colls
Penallt (Lone Lane) SO527092 SO50 1 26/06/2020 Stephanie Tyler
Undy ST438871 ST48 1 22/06/2019 Keith Jones
Wyndcliff Lower Car Park ST526971 ST59 1 24/06/2019 James Lowen
Pentwyn Farm SSSI SO52260922 SO50 1 03/08/2019 Linda Magyar
Undy ST438871 ST48 11 26/08/2019 Keith Jones
Pentwyn Farm SSSI SO52260922 SO50 3 07/09/2019 Linda Magyar
Undy ST438871 ST48 6 21/09/2019 Keith Jones
Lightwood Allotment site. ST297942 ST29 1 05/06/2020 Bob Roome
Penallt (Mill Bank) SO527100 SO51 3 09/07/2020 Ian Rabjohns
Blackwood (Gordon Road) ST171966 ST19 1 14/07/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 1 18/07/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 1 26/07/2020 Roger James
Great Crwys SO440161 SO41 4 30/07/2020 Wendy Tyler-Batt
Abergavenny (Ostringen Close) SO304143 SO31 2 07/08/2020 Mike Hoult and Val Deisler
Newport (Melbourne Way) ST288873 ST28 2 04/08/2020 Roger James
Tintern SO522001 SO50 1 06/08/2020 Hazel Mitchell
Great Crwys, Hendre SO440161 SO41 3 06/08/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 1 07/08/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 07/08/2020 Stephanie J. Tyler
Tintern SO522001 SO50 1 08/08/2020 Hazel Mitchell
Catbrook SO512027 SO50 2 08/08/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 1 08/08/2020 Gail Reynolds
Risca (Malvern Close) ST258904 ST29 Present 09/08/2020 Martin Anthoney
Tintern SO522001 SO50 1 09/08/2020 Hazel Mitchell
Cwmbran (Lightwood Allotments) ST297942 ST29 1 09/08/2020 Bob Roome

Moth Images (1)

Setaceous Hebrew Character (Xestia c-nigrum)
Setaceous Heb...