Messages.

Moths :: 73.359 (Xestia c-nigrum - Setaceous Hebrew Character )

Records for moth 73.359 (Xestia c-nigrum - Setaceous Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2251 to 2300 of 2408)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie J. Tyler
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 01/09/2020 Chris Jones
Blackwood (Gordon Road) ST171966 ST19 1 01/09/2020 Kevin Hewitt
Tintern SO522001 SO50 2 02/09/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 3 03/09/2020 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 2 03/09/2020 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 03/09/2020 Martin Anthoney
Newport (Haisbro Avenue) ST323900 ST39 4 03/09/2020 Sheila Dupé
Newport Wetlands (Visitor Centre) ST334834 ST38 6 03/09/2020 Kevin Hewitt
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie Tyler
Risca (Malvern Close) SO306146 SO31 1 04/09/2020 Andrew and Janet Cormack
Cwmbran (Lightwood Allotments) ST297942 ST29 2 05/09/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 15 05/09/2020 Roger James
Tintern SO522001 SO50 2 07/09/2020 Hazel Mitchell
Catbrook SO512027 SO50 8 07/09/2020 Richard Clayton
Redhouse Barns, Newport Wetlands ST355831 ST38 2 07/09/2020 Kevin Dupé
Llandogo (Elmsfield) SO531045 SO50 7 08/09/2020 Gail Reynolds
Tintern SO522001 SO50 1 08/09/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 6 08/09/2020 Sheila Dupé
Penallt (Mill Bank) SO527100 SO51 1 09/09/2020 Ian Rabjohns
Redhouse Barns, Newport Wetlands ST355831 ST38 2 09/09/2020 Kevin Dupé
Rogerstone (Wood Crescent) ST270892 ST28 1 09/09/2020 Arthur Pitcher
Catbrook SO512027 SO50 2 10/09/2020 Richard Clayton
Great Crwys, Hendre SO440161 SO41 9 11/09/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 6 11/09/2020 Stephanie Tyler
Catbrook SO512027 SO50 2 11/09/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 2 11/09/2020 Gail Reynolds
Llandogo (Elmsfield) SO531045 SO50 6 13/09/2020 Gail Reynolds
Tintern SO522001 SO50 1 14/09/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 2 14/09/2020 Stephanie Tyler
Redhouse Barns, Newport Wetlands ST355831 ST38 9 14/09/2020 Kevin Dupé
Catbrook SO512027 SO50 6 14/09/2020 Richard Clayton
Risca (Malvern Close) SO306146 SO31 1 14/09/2020 Andrew and Janet Cormack
Llandogo (Elmsfield) SO531044 SO50 2 16/09/2020 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 4 16/09/2020 Kevin Dupé
Tintern SO522001 SO50 5 16/09/2020 Hazel Mitchell
Catbrook SO512027 SO50 4 16/09/2020 Richard Clayton
Newport (Haisbro Avenue) ST323900 ST39 1 17/09/2020 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 Present 18/09/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 4 18/09/2020 Stephanie Tyler
Llandogo (Elmsfield) SO531045 SO50 5 19/09/2020 Gail Reynolds
Tintern SO522001 SO50 1 19/09/2020 Hazel Mitchell
Cwmbran (Lightwood Allotments) ST297942 ST29 3 19/09/2020 Bob Roome
Catbrook SO512027 SO50 2 20/09/2020 Richard Clayton
Redhouse Barns, Newport Wetlands ST355831 ST38 7 21/09/2020 Kevin Dupé
Catbrook SO512027 SO50 5 21/09/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 3 21/09/2020 Gail Reynolds
Fisher's Gout, Newport Wetlands ST368829 ST38 1 21/09/2020 Kevin Dupé
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 21/09/2020 Chris Jones
Blackwood (Gordon Road) ST171966 ST19 3 22/09/2020 Kevin Hewitt

Moth Images (1)

Setaceous Hebrew Character (Xestia c-nigrum)
Setaceous Heb...