Messages.

Moths :: 73.359 (Xestia c-nigrum - Setaceous Hebrew Character )

Records for moth 73.359 (Xestia c-nigrum - Setaceous Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2301 to 2350 of 2408)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 2 22/09/2020 Hazel Mitchell
Cwmbran (Lightwood Allotments) ST297942 ST29 1 28/09/2020 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 2 28/09/2020 Kevin Dupé
Llandogo (Elmsfield) SO531044 SO50 1 28/09/2020 Gail Reynolds
Penallt (Mill Bank) SO527100 SO51 4 29/09/2020 Ian Rabjohns
Tintern, Station House SO536006 SO50 2 15/06/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 24/06/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 29/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 07/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 18/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 13 23/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 5 26/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 9 29/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 4 02/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 5 12/09/2020 John R Dawson
Pontypool (Pentrepiod) SO268022 SO20 1 14/09/2020 Rupert Perkins
Tintern, Station House SO536006 SO50 5 15/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 3 17/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 4 19/09/2020 John R Dawson
Pontypool (Pentrepiod) SO268022 SO20 1 20/09/2020 Rupert Perkins
Tintern, Station House SO536006 SO50 9 21/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 05/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 09/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 11/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 7 06/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 40 09/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 52 13/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 9 15/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 15 16/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 48 18/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 47 21/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 33 02/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 04/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 17/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 21/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 10 02/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 2 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 2 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 22/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 27/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 04/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 13/09/2019 John R Dawson
Tintern, Station House SO536006 SO50 8 20/09/2019 John R Dawson
Tintern, Old Station SO536005 SO50 6 27/09/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 21/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 25/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 27/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 29/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 31/05/2020 John R Dawson
Newport Wetlands (Redhouse Barns) ST355831 ST38 1 05/10/2020 Kevin Dupé

Moth Images (1)

Setaceous Hebrew Character (Xestia c-nigrum)
Setaceous Heb...