Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (4451 to 4500 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Garn Lakes SO232100 SO21 1 05/07/2020 Lee Gregory
Undy ST438871 ST48 1 10/07/2020 Keith Jones
Newport Wetlands - Saltmarsh Lane ST344825 ST38 7 11/07/2020 Lee Gregory
Klondyke Woods, Penhow ST4193 ST49 2 16/07/2020 Keith Jones
Undy ST438871 ST48 1 16/07/2020 Keith Jones
Rogiet Countryside Park ST4587 ST48 4 16/07/2020 Keith Jones
River Usk - Clytha Estate SO358089 SO30 20 17/07/2020 Lee Gregory
River Usk - Clytha Estate SO358089 SO30 30 18/07/2020 Lee Gregory
Slade Wood ST447894 ST48 4 19/07/2020 Lee Gregory
St Brides - Hawse Lane Byway ST282826 ST28 1 21/07/2020 Lee Gregory
Bowleaze Reen ST383847 ST38 1 21/07/2020 Lee Gregory
Blorenge - Keeper's Pond SO253109 SO21 1 22/07/2020 Lee Gregory
Llandegfedd Reservoir - North SO333007 SO30 15 25/07/2020 Lee Gregory
Garn-Yr-Erw SO237104 SO21 1 30/07/2020 Lee Gregory
Llandegfedd Reservoir - North SO333007 SO30 10 16/08/2020 Lee Gregory
Fryth Wood, Howick ST518951 ST59 1 16/08/2020 Nick Felstead
Fryth Wood, Howick ST518951 ST59 1 16/08/2020 Nick Felstead
Rogiet Countryside Park ST4587 ST48 3 19/08/2020 Keith Jones
Common Y Coed ST435889 ST48 1 30/08/2020 Lee Gregory
Caerwent Quarry, Caerwent ST472895 ST48 1 30/08/2020 Nick Felstead
Caerwent Quarry, Caerwent ST472895 ST48 1 30/08/2020 Nick Felstead
Magor Marsh NNR, Magor ST427866 ST48 1 27/09/2020 Nick Felstead
Magor Marsh NNR, Magor ST427866 ST48 1 27/09/2020 Nick Felstead
A48 Celtic Springs Newport ST280848 ST28 1 12/06/2020 Colwill, Sue
Afon Llwyd, Ponthir ST336924 ST39 1 17/07/2020 White, Jeremy
Ball's Pond area, Blaenavon SO2510 SO21 1 11/07/2020 Williams, Steve
Brockweir SO538008 SO50 1 01/08/2020 Carslaw, Jenifer
Caerwent ST470904 ST49 3 22/06/2020 Stealey, Alan
Caerwent village ST467905 ST49 13 23/06/2020 Stealey, Alan
Caldicot ST431882 ST48 3 01/06/2020 Ruth Loebl
Caldicot ST431882 ST48 2 18/07/2020 Ruth Loebl
Cardiff Golf Centre ST227830 ST28 1 23/07/2020 Misra, Llinos
Castle farm, usk SO376016 SO30 1 27/08/2020 Keable, Sharon
Cefn Isla woodland SO363004 SO30 1 03/07/2020 Wright, Bob
Chapel Road, Abergavenny SO292149 SO21 1 09/06/2020 Davies, Jeff
Christchurch, Newport ST333892 ST38 1 16/06/2020 nicholas, emma
Coed morgan SO299151 SO21 1 29/06/2020 Palmer, Sali
Craig y dorth SO482090 SO40 9 15/06/2020 Lincoln, Anne
Craig y dorth SO496084 SO40 25 04/07/2020 Lincoln, Anne
Devauden (Clydach) ST470995 ST49 1 25/06/2020 Carter, Colin
Earlswood ST460951 ST49 1 24/06/2020 broughton, alison
Ebbw Vale (Central Valley) SO172081 SO10 4 31/07/2020 Dennis Hopkins
Ebbw Vale (Central Valley) SO172081 SO10 2 31/07/2020 Dennis Hopkins
Ebbw Vale (Central Valley) SO172081 SO10 1 31/07/2020 Dennis Hopkins
Ebbw Vale (Central Valley) SO172081 SO10 2 31/07/2020 Dennis Hopkins
Ebbw Vale (Central Valley) SO172081 SO10 2 12/07/2020 Dennis Hopkins
Ebbw Vale (Central Valley) SO172081 SO10 2 12/07/2020 Dennis Hopkins
Ebbw Vale (Central Valley) SO172081 SO10 3 12/07/2020 Dennis Hopkins
Ebbw Vale (Central Valley) SO172081 SO10 3 12/07/2020 Dennis Hopkins
Ebbw Vale (Central Valley) SO172081 SO10 1 12/07/2020 Dennis Hopkins

Moth Images (0)

  Sorry - no images found for this moth.