Messages.

Moths :: 16.001 (Yponomeuta evonymella - Bird-cherry Ermine )

Records for moth 16.001 (Yponomeuta evonymella - Bird-cherry Ermine).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (51 to 100 of 336)

Site Gridref TenKm Quantity Date Recorder More Info
Undy ST438871 ST48 1 09/08/2012 Keith Jones
Rogerstone (Lilac Grove) ST255893 ST28 1 13/07/2013 Duncan Richardson
Rogerstone (Lilac Grove) ST255893 ST28 2 14/07/2013 Duncan Richardson
Rogerstone (Lilac Grove) ST255893 ST28 3 14/07/2013 Duncan Richardson
Rogerstone (Lilac Grove) ST255893 ST28 1 16/07/2013 Duncan Richardson
Rogerstone (Lilac Grove) ST255893 ST28 3 17/07/2013 Duncan Richardson
Rogerstone (Lilac Grove) ST255893 ST28 3 19/07/2013 Duncan Richardson
Rogerstone (Lilac Grove) ST255893 ST28 1 20/07/2013 Duncan Richardson
Undy ST438871 ST48 1 20/07/2013 Keith Jones
Rogerstone (Lilac Grove) ST255893 ST28 7 22/07/2013 Duncan Richardson
St Brides (Sea View) ST301823 ST38 22/07/2013 Diana Westmoreland & John Morgan
Newport Wetlands Reserve (Redhouse Farm) ST357834 ST38 23/07/2013 Kevin Dupé
Undy ST438871 ST48 3 25/07/2013 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 19 25/07/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 19 25/07/2013 Nick Felstead
Lower Ochrwyth ST244894 ST28 1 30/07/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 30/07/2013 Richard M.Clarke
Rogerstone (Lilac Grove) ST255893 ST28 2 31/07/2013 Duncan Richardson
Newport (Caerleon, Anthony Drive) ST326912 ST39 01/08/2013 Fiona Illing
Hughes Crescent, Chepstow ST534932 ST59 8 06/08/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 8 06/08/2013 Nick Felstead
Undy ST438871 ST48 1 07/08/2013 Keith Jones
Skenfrith SO456203 SO42 1 09/08/2013 Richard Clarke/Kevin Dupé
Rogerstone (Lilac Grove) ST255893 ST28 2 10/08/2013 Duncan Richardson
Undy ST438871 ST48 1 10/08/2013 Keith Jones
Rogerstone (Lilac Grove) ST255893 ST28 2 11/08/2013 Duncan Richardson
Hughes Crescent, Chepstow ST534932 ST59 2 13/08/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 2 13/08/2013 Nick Felstead
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 18/08/2013 Bob Roome
Chepstow (Hughes Crescent) ST534932 ST59 20/08/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 20/08/2013 Nick Felstead
Portskewett (Black Rock) ST512880 ST58 2 22/08/2013 Richard Clarke/Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 25/08/2013 Sheila Dupé
Lighthouse Park ST299815 ST28 1 26/06/2014 Mel Oxford
Penallt (Lone Lane) SO527092 SO50 03/07/2014 Stephanie Tyler
Lighthouse Park ST299815 ST28 1 03/07/2014 Mel Oxford
Newport Wetlands Reserve (Redhouse Farm) ST35618319 ST38 9 07/07/2014 Kevin Dupé
Newport Wetlands Reserve (Redhouse Farm) ST35618319 ST38 6 10/07/2014 Kevin Dupé
Blackwood (Gordon Road) ST171966 ST19 1 13/07/2014 Kevin Hewitt
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 18/07/2014 Bob Roome
29 Oakfield Close, Cwmbran ST299939 ST29 2 20/07/2014 Bob Roome
Chepstow (Hughes Crescent) ST534932 ST59 23/07/2014 Nick Felstead
Blackwood (Gordon Road) ST171966 ST19 1 26/07/2014 Kevin Hewitt
Llantarnam Abbey woodland ST312932 ST39 1 26/07/2014 Bob Roome
Little Mill Farm, Llanfaenor SO425174 SO41 1 31/07/2014 Bob Roome
Portskewett ST497885 ST48 08/08/2014 Nick Felstead
Chepstow (Hughes Crescent) ST534932 ST59 16/08/2014 Nick Felstead
Dingestow Court Lake SO4509 SO40 10 07/07/2015 Sam Bosanquet
Blackwood (Gordon Road) ST171966 ST19 1 08/07/2015 Kevin Hewitt
Undy ST438871 ST48 1 10/07/2015 Keith Jones

Moth Images (1)

Bird-cherry Ermine (Yponomeuta evonymella)
Bird-cherry E...