Messages.

Moths :: 16.001 (Yponomeuta evonymella - Bird-cherry Ermine )

Records for moth 16.001 (Yponomeuta evonymella - Bird-cherry Ermine).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (151 to 200 of 336)

Site Gridref TenKm Quantity Date Recorder More Info
Oakfield, Cwmbran ST299939 ST29 1 17/07/2017 Bob Roome
Dingestow Court SO450096 SO40 1 18/07/2017 Sam Bosanquet
Tintern SO522001 SO50 18/07/2017 Hazel Mitchell
Llantarnam, Cwmbran ST307936 ST39 1 18/07/2017 Bob Roome
Dingestow Court SO450096 SO40 1 23/07/2017 Sam Bosanquet
Lighthouse Park ST299815 ST28 1 23/07/2017 Mel Oxford
Dingestow Court SO450096 SO40 1 24/07/2017 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 1 24/07/2017 Kevin Hewitt
Lighthouse Park ST299815 ST28 3 24/07/2017 Mel Oxford
Capel-y-ffin south-east SO263307 SO23 1 26/07/2017 Sam Bosanquet
Lighthouse Park ST299815 ST28 1 01/08/2017 Mel Oxford
Hughes Crescent, Chepstow ST534932 ST59 1 22/08/2017 Nick Felstead
Tintern SO522001 SO50 1 19/06/2018 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 1 28/06/2018 Kevin Hewitt
Dingestow Court SO450096 SO40 2 29/06/2018 Sam Bosanquet
Abergavenny SO306146 SO31 3 30/06/2018 Andrew and Janet Cormack
Tintern SO522001 SO50 2 30/06/2018 Hazel Mitchell
Lighthouse Park ST299815 ST28 2 30/06/2018 Mel Oxford
Dingestow Court SO450096 SO40 8 01/07/2018 Sam Bosanquet
Tintern SO522001 SO50 01/07/2018 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 2 01/07/2018 Kevin Hewitt
Glyn Road, Penallt SO527100 SO51 1 02/07/2018 Ian Rabjohns
Dingestow Court Lake SO450094 SO40 1 03/07/2018 Sam Bosanquet
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 03/07/2018 Simon M Phipps
Gordon Road, Blackwood ST171966 ST19 7 03/07/2018 Kevin Hewitt
Llantarnam, Cwmbran, Torfaen ST307936 ST39 2 03/07/2018 Bob Roome
Dingestow Court SO450096 SO40 15 04/07/2018 Sam Bosanquet
Tintern SO522001 SO50 04/07/2018 Hazel Mitchell
Tintern SO522001 SO50 05/07/2018 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 2 05/07/2018 Simon M Phipps
Gordon Road, Blackwood ST171966 ST19 13 05/07/2018 Kevin Hewitt
Lighthouse Park ST299815 ST28 4 05/07/2018 Mel Oxford
Dingestow Court SO450096 SO40 30 06/07/2018 Sam Bosanquet
Tintern SO522001 SO50 06/07/2018 Hazel Mitchell
Lighthouse Park ST299815 ST28 2 06/07/2018 Mel Oxford
Tintern SO522001 SO50 07/07/2018 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 2 07/07/2018 Simon M Phipps
Gordon Road, Blackwood ST171966 ST19 22 07/07/2018 Kevin Hewitt
Lighthouse Park ST299815 ST28 1 07/07/2018 Mel Oxford
Tintern SO522001 SO50 08/07/2018 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 1 08/07/2018 Kevin Hewitt
Undy ST438871 ST48 3 08/07/2018 Keith Jones
Tintern SO522001 SO50 09/07/2018 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 09/07/2018 Simon M Phipps
Gordon Road, Blackwood ST171966 ST19 5 09/07/2018 Kevin Hewitt
Oakfield, Cwmbran, Torfaen ST297942 ST29 1 09/07/2018 Bob Roome
Dingestow Court SO450096 SO40 14 10/07/2018 Sam Bosanquet
Tintern SO522001 SO50 11/07/2018 Hazel Mitchell
Tintern SO522001 SO50 11/07/2018 Hazel Mitchell
Imperial Park ST281841 ST28 3 11/07/2018 Mel Oxford

Moth Images (1)

Bird-cherry Ermine (Yponomeuta evonymella)
Bird-cherry E...