Messages.

Moths :: 16.001 (Yponomeuta evonymella - Bird-cherry Ermine )

Records for moth 16.001 (Yponomeuta evonymella - Bird-cherry Ermine).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (201 to 250 of 336)

Site Gridref TenKm Quantity Date Recorder More Info
Llantarnam, Cwmbran, Torfaen ST307936 ST39 9 11/07/2018 Bob Roome
Dingestow Court SO450096 SO40 54 12/07/2018 Sam Bosanquet
Buckle Wood, Chapel Hill SO509000 SO50 8 12/07/2018 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 52 12/07/2018 Kevin Hewitt
Lighthouse Park ST299815 ST28 2 12/07/2018 Mel Oxford
Tintern SO522001 SO50 13/07/2018 Hazel Mitchell
Lighthouse Park ST299815 ST28 5 13/07/2018 Mel Oxford
Church Wood, Shirenewton ST480924 ST49 2 13/07/2018 Nick Felstead
Gaer (wooded lane) SO295222 SO22 1 14/07/2018 George Tordoff
Llanthony Wood SO305222 SO32 3 14/07/2018 George Tordoff
Lighthouse Park ST299815 ST28 4 14/07/2018 Mel Oxford
Undy ST438871 ST48 9 14/07/2018 Keith Jones
West Pill, Rogiet ST460861 ST48 2 14/07/2018 Nick Felstead
Llantarnam, Cwmbran, Torfaen ST307936 ST39 1 15/07/2018 Bob Roome
Llantarnam, Cwmbran, Torfaen ST308928 ST39 1 15/07/2018 Bob Roome
Tintern SO522001 SO50 16/07/2018 Hazel Mitchell
Tintern SO522001 SO50 19/07/2018 Hazel Mitchell
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 19/07/2018 Bob Roome
Tintern SO522001 SO50 20/07/2018 Hazel Mitchell
Newport Wetlands Bioblitz ST334833 ST38 5 20/07/2018 Kevin Hewitt
Lighthouse Park ST299815 ST28 4 21/07/2018 Mel Oxford
High Street, Chepstow ST533938 ST59 1 21/07/2018 Nick Felstead
Dingestow Court SO450096 SO40 16 22/07/2018 Sam Bosanquet
Tintern SO522001 SO50 22/07/2018 Hazel Mitchell
Forester's House, Wentwood ST419941 ST49 2 22/07/2018 Nick Felstead
Undy ST438871 ST48 3 22/07/2018 Keith Jones
Dingestow Court SO450096 SO40 26 23/07/2018 Sam Bosanquet
Tintern SO522001 SO50 23/07/2018 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 9 23/07/2018 Kevin Hewitt
Wilcrick Moor, Llandevenny ST399867 ST38 1 23/07/2018 Nick Felstead
Dingestow Court SO450096 SO40 3 26/07/2018 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 2 27/07/2018 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 3 30/07/2018 Kevin Hewitt
Dingestow Court SO450096 SO40 2 03/08/2018 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 3 03/08/2018 Kevin Hewitt
West Pill, Rogiet ST460861 ST48 1 04/08/2018 Nick Felstead
Dingestow Court SO450096 SO40 1 05/08/2018 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 2 05/08/2018 Kevin Hewitt
Oakfield, Cwmbran, Torfaen ST297942 ST29 1 05/08/2018 Bob Roome
Tintern SO522001 SO50 06/08/2018 Hazel Mitchell
Dingestow Court SO450096 SO40 1 08/08/2018 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 3 14/08/2018 Kevin Hewitt
Dingestow Court SO450096 SO40 1 20/08/2018 Sam Bosanquet
Undy ST438871 ST48 1 20/08/2018 Keith Jones
Llandogo (Elmsfield) SO531044 SO50 1 28/06/2019 Gail Reynolds
Llandogo (Elmsfield field) SO531045 SO50 1 29/06/2019 Gail Reynolds
Dingestow Court SO450096 SO40 2 05/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 06/07/2019 Sam Bosanquet
Tintern SO522001 SO50 1 06/07/2019 Hazel Mitchell
Undy ST438871 ST48 1 06/07/2019 Keith Jones

Moth Images (1)

Bird-cherry Ermine (Yponomeuta evonymella)
Bird-cherry E...