Messages.

Moths :: 16.001 (Yponomeuta evonymella - Bird-cherry Ermine )

Records for moth 16.001 (Yponomeuta evonymella - Bird-cherry Ermine).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1 to 50 of 336)

Site Gridref TenKm Quantity Date Recorder More Info
Usk (Plas Newydd) SO376011 SO30 25/07/1969 G.A.N. Horton
Hendre Wood SO4612 SO41 04/09/1978 G.A.N. Horton
Slade Wood ST4589 ST48 28/07/1981 G.A.N. Horton
Wyndcliff ST5297 ST59 03/08/1981 G.A.N. Horton
Llansoy SO4402 SO40 07/08/1988 G.A.N. Horton
Magor Marsh ST4286 ST48 24/07/1990 G.A.N. Horton
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 2 03/07/1999 Simon M Phipps
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 5 04/07/1999 Simon Phipps/ John Martin
Broad Meend, Trelech SO508043 SO50 1 06/07/1999 Sam Bosanquet
Newport (Summerhill Ave) ST322887 ST38 1 09/07/1999 Roger James
Penyclawdd Wood east SO441080 SO40 3 12/07/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 29/07/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 31/07/1999 Sam Bosanquet
Dingestow Court garden SO450096 SO40 4 06/07/2001 Sam Bosanquet
Penyclawdd Wood west SO437080 SO40 2 07/07/2001 Sam Bosanquet
Dingestow Court Lake SO4509 SO40 3 08/07/2001 Sam Bosanquet
Portskewett ST4987 ST48 27/07/2001 MMBG
Dingestow (Caewern) SO445090 SO40 2 28/07/2001 Sam Bosanquet
Dingestow Court garden SO450096 SO40 5 28/07/2002 Sam Bosanquet
Dingestow Court garden SO450096 SO40 5 10/08/2002 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 18/08/2002 Sam Bosanquet
Dingestow Court garden SO450096 SO40 4 04/07/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 12/07/2003 Sam Bosanquet
Usk (37b Bridge Street) SO376008 SO30 13/07/2003 Adrian Hickman
Usk (6 Chepstow Road) SO381009 SO30 1 15/07/2003 Adrian Hickman
Dingestow Court garden SO450096 SO40 2 08/07/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 8 09/07/2005 Sam Bosanquet
Dingestow Court Lake SO4509 SO40 7 09/07/2005 Sam Bosanquet
Newport (Summerhill Avenue) ST322887 ST38 1 13/07/2005 Roger James
Dingestow Court garden SO450096 SO40 2 16/07/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 10 17/07/2005 Sam Bosanquet
Trellech (Beacon Farm) SO511053 SO50 1 22/07/2005 Ray Armstrong
Wyndcliff ST528972 ST59 1 18/07/2006 Jon Baker
Newport (Haisboro Ave) ST323900 ST39 1 20/07/2006 Sheila Dupé
Newport (Summerhill Ave) ST322887 ST38 3 29/07/2006 Roger James
Dingestow Court garden SO450096 SO40 2 05/08/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 04/08/2007 Sam Bosanquet
Penallt (Lone Lane) SO527092 SO50 06/08/2010 Stephanie Tyler
Newport (Melbourne Way) ST288873 ST28 27/06/2011 Roger James
Penallt (Lone Lane) SO527092 SO50 01/07/2011 Stephanie Tyler
29 Oakfield Rd, Cwmbran ST299939 ST29 1 25/07/2011 Bob Roome
Aberbargoed (Coed y Moeth Road) SO157005 SO10 3 27/07/2011 Christian Owen
Llandogo (Elmsfield Garden) SO531044 SO50 30/07/2011 Gail Reynolds
Aberbargoed (Coed y Moeth Road) SO157005 SO10 1 02/08/2011 Christian Owen
Ochrwyth ST245884 ST28 1 21/07/2012 Richard Clarke
Aberbargoed SO157005 SO10 3 26/07/2012 Christian Owen
Ochrwyth ST245884 ST28 1 01/08/2012 Richard Clarke
Glyn Road, Penallt SO527100 SO51 02/08/2012 Ian Rabjohns
Ochrwyth ST245884 ST28 1 03/08/2012 Richard Clarke
Ochrwyth ST245884 ST28 4 08/08/2012 Richard Clarke

Moth Images (1)

Bird-cherry Ermine (Yponomeuta evonymella)
Bird-cherry E...