Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 551 to 600 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
49.073 1047 Acleris schalleriana   23
49.075 1052 Acleris umbrana   20 1
49.076 1054 Acleris cristana   32
49.077 1048 Acleris variegana Garden Rose Tortrix 170 1
49.078 1043 Acleris aspersana   8
49.080 1053 Acleris hastiana   36
49.082 1055 Acleris hyemana   4
49.083 1044 Acleris ferrugana   36
49.084 1045 Acleris notana   14
49.085 1050 Acleris kochiella   3
49.086 1051 Acleris logiana   2
49.087 1061 Acleris literana   34 1
49.090 1015 Eulia ministrana   33
49.091 1011 Pseudargyrotoza conwagana   329
49.092 921 Phtheochroa inopiana   12
49.095 925 Phtheochroa rugosana   4
49.096 924 Hysterophora maculosana   9 1
49.097 936 Cochylimorpha straminea   53
49.099 933 Phalonidia gilvicomana   2
49.103 932 Phalonidia affinitana   3
49.105 929 Gynnidomorpha vectisana   2
49.108 930 Gynnidomorpha alismana   3
49.109 937 Agapeta hamana   488
49.110 938 Agapeta zoegana   140 1
49.111 954 Eupoecilia angustana   33
49.120 947 Aethes smeathmanniana   14
49.121 939 Aethes tesserana   7 1
49.127 945 Aethes cnicana   29
49.128 946 Aethes rubigana   14
49.129 959 Cochylidia rupicola   17
49.132 956 Cochylidia implicitana   1
49.133 968 Cochylis nana   12
49.134 962 Cochylis roseana   13
49.136 965 Cochylis hybridella   8
49.137 964 Cochylis dubitana   2
49.138 964a Cochylis molliculana   10 1
49.139 966 Cochylis atricapitana   19
49.142 960 Falseuncaria ruficiliana   1
49.144 1113 Eudemis profundana   14
49.149 1092 Apotomis turbidana   29 1
49.150 1093 Apotomis betuletana   44
49.151 1094 Apotomis capreana   20
49.152 1095 Apotomis sororculana   4
49.153 1096 Apotomis sauciana   5
49.154 1087 Orthotaenia undulana   19
49.155 1086 Hedya salicella   18
49.156 1083 Hedya nubiferana Marbled Orchard Tortrix 145
49.157 1082 Hedya pruniana Plum Tortrix 114
49.158 1084 Hedya ochroleucana   13
49.159 1085 Hedya atropunctana   6