Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2101 to 2150 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Penygarn Community Primary SO30041087 SO31 1 17/07/2020 Penygarn
Penygarn Primary School SO28660185 SO20 1 17/07/2020 Penygarn
Portskewett ST50628832 ST58 1 17/07/2020 Carol Rowland
Llantilio Crossenny SO39791459 SO31 1 17/07/2020 Christopher Formaggia
abergavenny SO265158 SO21 1 19/07/2020 adam colegate
Llangybi ST37239652 ST39 1 19/07/2020 Carl Downing
lower machen ST22518834 ST28 1 19/07/2020 Sarah Graham
the hendre SO44021615 SO41 1 19/07/2020 wendy Tyler-Batt
usk SO42940529 SO40 1 19/07/2020 andy rouse
st Arvans ST51699657 ST59 1 19/07/2020 claire Spragg
Penperlleni SO32390573 SO30 2 19/07/2020 Catherine Marks
abergavenny SO268137 SO21 1 19/07/2020 Charlie Smith
penallt SO52130957 SO50 1 19/07/2020 Mike Dowle
chepstow ST52539384 ST59 2 19/07/2020 Liz Fox-Tucker
Penallt SO52170961 SO50 1 19/07/2020 Mike Dowle
Llangybi, Usk ST35079563 ST39 2 19/07/2020 Verity Picken
Undy ST44028693 ST48 5 19/07/2020 Janis Pringle
Rockfield SO48231494 SO41 1 19/07/2020 Carolyn Scantlebury
coedkernew newport ST28898421 ST28 2 19/07/2020 Suzanne Colwill
LLangibby ST36179602 ST39 1 19/07/2020 Sarah Windrum
Redwick ST41328426 ST48 1 19/07/2020 Linda Hall
Penhow ST40749153 ST49 1 19/07/2020 Kerry Pooley
wetlands ST33428292 ST38 1 20/07/2020 laurie west
Technically a garden setting, but surrounded by a combination of SO50950487 SO50 2 20/07/2020 Philip Jane
Cwmbran boating lake ST30379403 ST39 1 20/07/2020 Liz Stokes
LLangibby ST36179601 ST39 1 20/07/2020 Sarah Windrum
Penygarn SO28360185 SO20 2 20/07/2020 Dennis Hopkins
coedkernew newport ST28908422 ST28 2 20/07/2020 Suzanne Colwill
The Narth SO52340668 SO50 1 20/07/2020 Jennifer Bannister
Tintern SO51140040 SO50 5 20/07/2020 Lucy holland
Longtown SO31421699 SO31 1 20/07/2020 Romilly David
Cross Ash SO40581946 SO41 1 20/07/2020 Sarah Clifton
llangybi ST37449838 ST39 1 20/07/2020 Jane George
tintern SO52790052 SO50 1 21/07/2020 Maria Goddard
Lamby Lake ST21907836 ST27 1 21/07/2020 George Tordoff
Gilwern SO243149 SO21 2 21/07/2020 Elspeth Jarman
Lamby Lake ST21907836 ST27 1 21/07/2020 George Tordoff
Govilon SO265136 SO21 1 21/07/2020 Kate Ball
English Bicknor SO48421163 SO41 1 22/07/2020 Sue Brooks
Garden set in AONB, bordered by mixed woodland and arable land o SO50950487 SO50 1 22/07/2020 Philip Jane
hedgerow rspb newport wetlands ST33678321 ST38 2 22/07/2020 phil davis
Cwmavon SO270058 SO20 1 22/07/2020 Rebecca Jones
St Brides Net ST42769049 ST49 1 22/07/2020 wendy Bishop
Penallt near Monmouth SO52690910 SO50 1 22/07/2020 Stephanie J Tyler
Penperlleni SO32450515 SO30 1 22/07/2020 Catherine Marks
St Brides Netherwent ST42769049 ST49 1 22/07/2020 wendy Bishop
small woodland on newport wetlands rspb ST33728265 ST38 1 22/07/2020 phil davis
Nature reserve ST33198268 ST38 2 22/07/2020 Hannah Beynon
St Arvans ST51949817 ST59 1 22/07/2020 Annie Shepherd
nr govilon SO267136 SO21 1 23/07/2020 Megs Rogers

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...