Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2151 to 2200 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Raglan SO41750739 SO40 5 23/07/2020 Sarah Jenkins
Raglan SO41610630 SO40 2 23/07/2020 Sarah Jenkins
Newport ST33098878 ST38 1 23/07/2020 Kay Saunders
Tetbury SO44012064 SO42 5 23/07/2020 Matthew Oates
Llanellen SO30731067 SO31 2 24/07/2020 helen
raglan SO38550985 SO30 2 24/07/2020 matt moore
monmouth SO50661434 SO51 4 24/07/2020 Alice Barrell
Govilon, Abergavenny SO267136 SO21 1 24/07/2020 Elsie Munton
The Hendre SO44001616 SO41 1 25/07/2020 wendy Tyler-Batt
monmouth SO51481236 SO51 2 26/07/2020 Ben Fullwood
Sugarloaf Vineyard SO28511551 SO21 1 26/07/2020 K L Johns
coed morgan SO35201125 SO31 2 26/07/2020 sali palmer
golf course SO51611314 SO51 2 28/07/2020 alison southby
Bryngwyn SO40550806 SO40 3 28/07/2020 MICHAEL DAVIES
newport werlands reserve ST32758292 ST38 1 29/07/2020 phil davis
Rogerstone ST26498931 ST28 1 29/07/2020 Karen Allin
Llanvapley SO37161497 SO31 1 29/07/2020 Catherine Price
Llanellen SO30771064 SO31 1 29/07/2020 Helen sampson
Wetlands ST33198295 ST38 1 29/07/2020 TJ Coleman
trelleck SO50940488 SO50 2 30/07/2020 Philip Jane
trellech SO50010575 SO50 1 30/07/2020 Rosemary Decker-Thomas
Tintern SO52470214 SO50 1 30/07/2020 Sue Hassell
marshfield ST26138149 ST28 1 30/07/2020 Lucy Foster
llanellen SO30781065 SO31 3 30/07/2020 Helen sampson
Llanddewi Rhydderch SO35521255 SO31 1 30/07/2020 Robby Tucker
MONMOUTH SO51631231 SO51 1 31/07/2020 Alison Suttie
New Inn, Pontypool SO30810009 SO30 1 31/07/2020 Graham Collins
Cwmbran ST28089423 ST29 1 31/07/2020 Kirsty Cope
the hendre SO43981618 SO41 1 31/07/2020 wendy Tyler-Batt
Caerleon ST32659159 ST39 1 01/08/2020 John Sorrell
Llangattock Lingoed SO36002009 SO32 2 01/08/2020 Helen Prandy
llanvihangel-ystern-llewern SO50711280 SO51 1 01/08/2020 Teona Dorrien-Smith
langstone ST39109157 ST39 1 01/08/2020 Hugh Rattray
Llangattock Lingoed SO36042008 SO32 1 02/08/2020 Helen Prandy
RSPB Newport ST32888303 ST38 1 02/08/2020 Vienna Darby
Usk SO37770098 SO30 2 02/08/2020 Amanda Coles
Llanddewi Rhydderch SO35011303 SO31 2 02/08/2020 Mark Lavis
Monmouth SO50861316 SO51 12 02/08/2020 Jackie Atkin
Lower Ochrwyth ST24498943 ST28 1 02/08/2020 Richard Clarke
Llanellen SO30731067 SO31 5 02/08/2020 helen
Skenfrith SO43841997 SO41 2 02/08/2020 Kirree
Tintern SO52830039 SO50 1 02/08/2020 Pamela Couch
Nature reserve - Newport ST33018281 ST38 2 02/08/2020 Hannah Beynon
llandogo SO52590383 SO50 1 03/08/2020 Natalie Sabin
Oakdale SO194005 SO10 1 03/08/2020 KEITH WHITCOMBE
usk SO43230534 SO40 1 03/08/2020 andy rouse
Llanddewi Rydderch SO35011303 SO31 1 07/08/2020 Mark Lavis
Trevethin SO28270240 SO20 1 07/08/2020 Dennis Hopkins
Aberbargoed ST16599974 ST19 1 07/08/2020 Chris Jones
Abergavenny SO30541583 SO31 1 07/08/2020 Deborah Birkett

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...