Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2051 to 2100 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Innage Farm Track, Mathern ST526907 ST59 1 15/04/2020 Nick Felstead
Llandogo (Elmsfield) SO531045 SO50 1 20/04/2020 Gail Reynolds
Little Wood, Crick ST485906 ST49 1 20/04/2020 Nick Felstead
Slidyhill Wood, Crick ST487907 ST49 3 20/04/2020 Nick Felstead
Shirenewton Village, Shirenewton ST477935 ST49 1 21/04/2020 Nick Felstead
Tintern SO522001 SO50 1 26/04/2020 Hazel Mitchell
Newport (Hartridge Lagoon) ST349877 ST38 1 01/09/2019 Martin Anthoney and Roger James
Uskmouth, Newport Wetlands ST330833 ST38 1 26/09/2019 Kevin Dupé
Pontypool SO284011 SO20 1 09/10/2019 Bob Roome
Penhow Woodlands NNR, Penhow ST416896 ST48 1 16/10/2019 Nick Felstead
Wern-y-Cwm (The Valley), Kilgwrrg ST465975 ST49 4 19/09/2019 Nick Felstead
Caldicot Station ST473876 ST48 3 06/10/2019 Martin Anthoney and Roger James
Ebbw Vale (Central Valley) SO172081 SO10 1 02/10/2019 Sheila Phillips
Penallt (Lone Lane) SO527092 SO50 1 17/10/2019 Stephanie Tyler
British SO256043 SO20 1 25/05/2020 Chris Hatch
Undy ST438871 ST48 1 07/06/2020 Keith Jones
Uskmouth, Newport Wetlands ST337826 ST38 1 09/06/2020 Kevin Dupé
Great Crwys SO440161 SO41 1 14/06/2020 Wendy Tyler-Batt
Bishop's Barnets Wood, Chepstow ST519942 ST59 2 15/06/2020 Nick Felstead
Undy ST438871 ST48 1 15/06/2020 Keith Jones
Great Barnets Wood field', Mounton ST514938 ST59 2 15/06/2020 Nick Felstead
Abergavenny SO324153 SO31 1 22/06/2020 Mike Hoult and Val Deisler
Hughes Crescent, Chepstow ST534932 ST59 1 22/06/2020 Nick Felstead
Blaenserchan SO255022 SO20 1 23/06/2020 Rupert Perkins
Upper Hale Wood,Whitelye SO510009 SO50 2 25/06/2020 Nick Felstead
Lower Hale Wood, Tintern SO509006 SO50 1 25/06/2020 Nick Felstead
Great Wenault Wood, Tintern Cross SO503000 SO50 1 25/06/2020 Nick Felstead
Usk SO373010 SO30 1 25/06/2020 Max Dupé
Slade Wood ST460894 ST48 5 25/06/2020 Rupert Perkins
Llandogo (Elmsfield) SO531045 SO50 1 25/06/2020 Gail Reynolds
Magor Marsh ST428869 ST48 3 25/06/2020 Martin Anthoney and Roger James
Usk SO373013 SO30 1 25/06/2020 Max Dupé
Kite's Bushes, Mounton ST504935 ST59 1 26/06/2020 Nick Felstead
Grondra Great Wood, Shirenewton ST495935 ST49 1 26/06/2020 Nick Felstead
Fourteen Locks, Rogerstone ST279886 ST28 3 30/06/2020 Roger James
Abergavenny SO335152 SO31 1 30/06/2020 Mike Hoult and Val Deisler
Llandogo (Elmsfield) SO531045 SO50 1 05/08/2020 Gail Reynolds
Ninewells SO511036 SO50 1 09/08/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531045 SO50 1 17/08/2020 Gail Reynolds
Cwmbran (Lightwood Allotments) ST297942 ST29 1 18/08/2020 Bob Roome
Newport (Haisbro Avenue) ST323900 ST39 1 30/08/2020 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 01/09/2020 Bob Roome
llandogo (Elmsfield) SO531045 SO50 1 27/09/2020 Gail Reynolds
cwmbran ST29589028 ST29 1 14/07/2020 Kay counsell
cwmbran ST30119268 ST39 1 16/07/2020 Kay counsell
Llan SO29720949 SO20 1 17/07/2020 Catherine Baker
llanhennock ST35469318 ST39 4 17/07/2020 ronald smith
Penallt SO53530967 SO50 2 17/07/2020 Allen Davis
Llanddewi Rhydderch SO35021318 SO31 1 17/07/2020 Mark Lavis
Newport ST27598847 ST28 2 17/07/2020 Amy Jones

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...