Messages.

Moths :: 45.044 (Emmelina monodactyla - Common Plume )

Records for moth 45.044 (Emmelina monodactyla - Common Plume).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (451 to 500 of 678)

Site Gridref TenKm Quantity Date Recorder More Info
Lower Church Street, Chepstow ST537941 ST59 1 13/04/2018 Nick Felstead
Lighthouse Park ST299815 ST28 1 14/04/2018 Mel Oxford
Imperial Park ST281841 ST28 1 15/04/2018 Mel Oxford
Dingestow Court SO450096 SO40 1 18/04/2018 Sam Bosanquet
Moorbarn Cottages, Whitson ST364852 ST38 2 18/04/2018 Lance Hutchings
Lighthouse Park ST299815 ST28 1 20/04/2018 Mel Oxford
Moorbarn Cottages, Whitson ST364852 ST38 1 20/04/2018 Lance Hutchings
Oakfield, Cwmbran, Torfaen ST297942 ST29 1 22/04/2018 Bob Roome
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 30/04/2018 Bob Roome
Gordon Road, Backwood ST171966 ST19 2 03/05/2018 Kevin Hewitt
Gordon Road, Backwood ST171966 ST19 2 05/05/2018 Kevin Hewitt
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 07/05/2018 Bob Roome
Lighthouse Park ST299815 ST28 1 20/05/2018 Mel Oxford
10 Elm Road, Caldicot NP26 4DU ST480883 ST48 1 10/06/2018 R. Benson-Bunch
Gordon Road, Blackwood ST171966 ST19 1 14/06/2018 Kevin Hewitt
Moorbarn Cottages, Whitson ST364852 ST38 2 17/06/2018 Lance Hutchings
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 20/06/2018 Kevin Dupé
Hughes Crescent, Chepstow ST534932 ST59 1 23/06/2018 Nick Felstead
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 24/06/2018 Bob Roome
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 29/06/2018 Simon M Phipps
Nelson Street, Chepstow ST534938 ST59 1 29/06/2018 Nick Felstead
Bridge Street, Chepstow ST535941 ST59 1 29/06/2018 Nick Felstead
Lighthouse Park ST299815 ST28 3 30/06/2018 Mel Oxford
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 30/06/2018 Bob Roome
Imperial Park ST281841 ST28 1 02/07/2018 Mel Oxford
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 02/07/2018 Bob Roome
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 04/07/2018 Simon M Phipps
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 05/07/2018 Simon M Phipps
Lighthouse Park ST299815 ST28 2 05/07/2018 Mel Oxford
Glyn Road, Penallt SO527100 SO51 1 06/07/2018 Ian Rabjohns
Gordon Road, Blackwood ST171966 ST19 1 07/07/2018 Kevin Hewitt
Lighthouse Park ST299815 ST28 1 07/07/2018 Mel Oxford
Llantarnam, Cwmbran, Torfaen ST307936 ST39 1 07/07/2018 Bob Roome
High Street, Chepstow ST533938 ST59 1 07/07/2018 Nick Felstead
Undy ST438871 ST48 1 08/07/2018 Keith Jones
Gordon Road, Blackwood ST171966 ST19 1 09/07/2018 Kevin Hewitt
Oakfield, Cwmbran, Torfaen ST297942 ST29 1 09/07/2018 Bob Roome
Imperial Park ST281841 ST28 1 11/07/2018 Mel Oxford
Lighthouse Park ST299815 ST28 1 12/07/2018 Mel Oxford
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 16/07/2018 Kevin Dupé
Oakfield, Cwmbran, Torfaen ST297942 ST29 1 17/07/2018 Bob Roome
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 17/07/2018 Bob Roome
Oakfield, Cwmbran, Torfaen ST299939 ST29 2 19/07/2018 Bob Roome
10 Elm Road, Caldicot NP26 4DU ST480883 ST48 1 20/07/2018 R. Benson-Bunch
Lighthouse Park ST299815 ST28 5 21/07/2018 Mel Oxford
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 21/07/2018 Bob Roome
High Street, Chepstow ST533938 ST59 2 21/07/2018 Nick Felstead
Undy ST438871 ST48 2 22/07/2018 Keith Jones
Lighthouse Park ST299815 ST28 4 26/07/2018 Mel Oxford
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 28/07/2018 Bob Roome

Moth Images (2)

Common Plume (Emmelina monodactyla)
Common Plume ...
Common Plume (Emmelina monodactyla)
Common Plume ...