Messages.

Moths :: 45.044 (Emmelina monodactyla - Common Plume )

Records for moth 45.044 (Emmelina monodactyla - Common Plume).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (601 to 650 of 678)

Site Gridref TenKm Quantity Date Recorder More Info
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 05/11/2019 Bob Roome
Dingestow Court SO450096 SO40 1 22/11/2019 Sam Bosanquet
Pound Lane, Caerwent ST468905 ST49 1 26/01/2020 Nick Felstead
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 30/01/2020 Bob Roome
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 17/02/2020 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 24/03/2020 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 01/04/2020 Nick Felstead
Dingestow Court SO450096 SO40 1 02/04/2020 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 1 02/04/2020 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 1 03/04/2020 Kevin Hewitt
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 04/04/2020 Bob Roome
Tintern, Station House SO536006 SO50 1 05/04/2020 John R Dawson
Garnteg Primary School SO266047 SO20 1 10/04/2020 Lee Gregory
Hughes Crescent, Chepstow ST534932 ST59 1 10/04/2020 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 1 10/04/2020 Kevin Hewitt
Hughes Crescent, Chepstow ST534932 ST59 1 16/04/2020 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 1 16/04/2020 Kevin Hewitt
Bridge Street, Chepstow ST535942 ST59 1 20/04/2020 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 2 23/04/2020 Kevin Hewitt
Garnteg Primary School SO266047 SO20 1 06/05/2020 Lee Gregory
Bridge Street, Chepstow ST535942 ST59 1 08/06/2020 Nick Felstead
Castleton ST2583 ST28 1 09/06/2020 Chris Blyth
Hughes Crescent, Chepstow ST534932 ST59 1 09/06/2020 Nick Felstead
Nelson Street, Chepstow ST534938 ST59 1 13/06/2020 Nick Felstead
Oakfield, Cwmbran, Torfaen. ST299939 ST29 2 15/06/2020 Bob Roome
High Street, Chepstow ST533938 ST59 1 20/06/2020 Nick Felstead
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 23/06/2020 Bob Roome
Gordon Road, Blackwood ST171966 ST19 1 24/06/2020 Kevin Hewitt
High Street, Chepstow ST533938 ST59 1 25/06/2020 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 3 26/06/2020 Kevin Hewitt
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 04/07/2020 Bob Roome
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 06/07/2020 Bob Roome
Dingestow Court SO450096 SO40 1 09/07/2020 Sam Bosanquet
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 15/07/2020 Kevin Dupé
Neville Street, Abergavenny SO298142 SO21 1 17/07/2020 Nick Felstead
Garnteg Primary School SO266047 SO20 1 22/07/2020 Lee Gregory
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 24/07/2020 Bob Roome
Undy ST438871 ST48 1 29/07/2020 Keith Jones
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 29/07/2020 Kevin Dupé
Garnteg Primary School SO266047 SO20 1 30/07/2020 Lee Gregory
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 31/07/2020 Bob Roome
Undy ST438871 ST48 2 08/08/2020 Keith Jones
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 08/08/2020 Bob Roome
Gordon Road, Blackwood ST171966 ST19 1 11/08/2020 Kevin Hewitt
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 12/08/2020 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 13/08/2020 Nick Felstead
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 14/08/2020 Bob Roome
Castleton ST2583 ST28 1 16/08/2020 Chris Blyth
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 16/08/2020 Bob Roome
Tintern SO522001 SO50 1 20/08/2020 Hazel Mitchell

Moth Images (2)

Common Plume (Emmelina monodactyla)
Common Plume ...
Common Plume (Emmelina monodactyla)
Common Plume ...