Messages.

Moths :: 45.044 (Emmelina monodactyla - Common Plume )

Records for moth 45.044 (Emmelina monodactyla - Common Plume).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (501 to 550 of 678)

Site Gridref TenKm Quantity Date Recorder More Info
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 29/07/2018 Bob Roome
Llantarnam, Cwmbran, Torfaen ST307936 ST39 1 30/07/2018 Bob Roome
Wilcrick Moor, Llandevenny ST399867 ST38 1 30/07/2018 Nick Felstead
Oakfield, Cwmbran, Torfaen ST297942 ST29 3 01/08/2018 Bob Roome
Lighthouse Park ST299815 ST28 2 02/08/2018 Mel Oxford
Lighthouse Park ST299815 ST28 5 03/08/2018 Mel Oxford
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 04/08/2018 Bob Roome
Undy ST438871 ST48 2 04/08/2018 Keith Jones
West Pill, Rogiet ST460861 ST48 1 04/08/2018 Nick Felstead
Lighthouse Park ST299815 ST28 1 05/08/2018 Mel Oxford
Tintern, Station House SO536006 SO50 1 06/08/2018 John R Dawson
Dingestow Court SO450096 SO40 1 08/08/2018 Sam Bosanquet
Lighthouse Park ST299815 ST28 2 08/08/2018 Mel Oxford
Lighthouse Park ST299815 ST28 1 09/08/2018 Mel Oxford
Oakfield, Cwmbran, Torfaen ST297942 ST29 1 10/08/2018 Bob Roome
Bridge Street, Chepstow ST535941 ST59 2 10/08/2018 Nick Felstead
Ninewells Wood, Cleddon SO514036 SO50 1 12/08/2018 Nick Felstead
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 12/08/2018 Simon M Phipps
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 14/08/2018 Simon M Phipps
Tintern SO522001 SO50 15/08/2018 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 15/08/2018 Simon M Phipps
Tintern SO522001 SO50 17/08/2018 Hazel Mitchell
Wilcrick Moor, Llandevenny ST399869 ST38 1 18/08/2018 Nick Felstead
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 19/08/2018 Bob Roome
Tintern SO522001 SO50 20/08/2018 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 1 21/08/2018 Kevin Hewitt
Austin Friars, Newport ST311879 ST38 1 23/08/2018 Nick Felstead
Kingsway, Newport ST313875 ST38 1 23/08/2018 Nick Felstead
Oakfield, Cwmbran, Torfaen ST307936 ST39 1 29/08/2018 Bob Roome
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 05/09/2018 Bob Roome
Gordon Road, Blackwood ST171966 ST19 1 07/09/2018 Kevin Hewitt
Tintern SO522001 SO50 15/09/2018 Hazel Mitchell
St. Ann's Street, Chepstow ST536942 ST59 1 16/09/2018 Nick Felstead
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 23/09/2018 Bob Roome
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 09/10/2018 Kevin Dupé
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 18/10/2018 Kevin Dupé
Undy ST438871 ST48 1 18/10/2018 Keith Jones
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 23/10/2018 Kevin Dupé
Tintern SO522001 SO50 1 25/10/2018 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 25/10/2018 Kevin Dupé
Wilcrick Moor, Llandevenny ST398868 ST38 1 06/11/2018 Nick Felstead
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 10/12/2018 Kevin Dupé
Gordon Road, Blackwood ST171966 ST19 1 12/02/2019 Kevin Hewitt
Glyn Road, Penallt SO527100 SO51 1 22/02/2019 Ian Rabjohns
Gordon Road, Blackwood ST171966 ST19 1 22/02/2019 Kevin Hewitt
Hendre (Great Crwys) SO440161 SO41 23/02/2019 Wendy Tyler-Batt
Hughes Crescent, Chepstow ST534932 ST59 1 23/02/2019 Nick Felstead
Tintern, Station House SO536006 SO50 1 24/02/2019 John R Dawson
Gordon Road, Blackwood ST171966 ST19 1 27/02/2019 Kevin Hewitt
Tintern SO522001 SO50 1 01/03/2019 Hazel Mitchell

Moth Images (2)

Common Plume (Emmelina monodactyla)
Common Plume ...
Common Plume (Emmelina monodactyla)
Common Plume ...