Messages.

Moths :: 45.044 (Emmelina monodactyla - Common Plume )

Records for moth 45.044 (Emmelina monodactyla - Common Plume).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (51 to 100 of 678)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Summerhill Ave) ST322887 ST38 1 05/04/2006 Roger James
Dingestow Court garden SO450096 SO40 1 15/04/2006 Sam Bosanquet
Newport (Haisboro Ave) ST323900 ST39 1 23/04/2006 Sheila Dupé
Dingestow Court Walled Garden SO450096 SO40 1 25/08/2006 Sam Bosanquet
Dingestow Court, West Lodge SO447096 SO40 1 26/08/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 26/08/2006 Sam Bosanquet
Newbridge ST207974 ST29 1 31/08/2006 Dave Beveridge
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 05/09/2006 Simon M Phipps
Dingestow Court Walled Garden SO450096 SO40 1 08/09/2006 Sam Bosanquet
Dingestow Court, West Lodge SO447096 SO40 6 16/09/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 04/10/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 09/10/2006 Sam Bosanquet
Newport (Melbourne Way) ST288873 ST28 1 30/11/2006 Roger James
Newport (Melbourne Way) ST288873 ST28 17/03/2011 Roger James
Ochrwyth ST245884 ST28 02/04/2011 Richard Clarke
Newport (Haisboro Ave) ST323900 ST39 08/04/2011 Sheila Dupé
Caerleon Comprehensive School nature reserve ST333904 ST39 1 24/08/2011 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 25/11/2011 Bob Roome
Aberbargoed (Coed-y-Moeth) SO157005 SO10 1 23/03/2012 Christian Owen
29 Oakfield Rd, Cwmbran ST299939 ST29 2 25/03/2012 Bob Roome
Newport Wetlands Reserve (Redhouse Farm) ST357834 ST38 Present 26/03/2012 Kevin Dupé
Aberbargoed (Coed-y-Moeth) SO157005 SO10 1 27/03/2012 Christian Owen
29 Oakfield Rd, Cwmbran ST299939 ST29 1 30/03/2012 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 26/04/2012 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 14/07/2012 Bob Roome
Ochrwyth ST245884 ST28 2 23/07/2012 Richard Clarke
Undy ST438871 ST48 1 24/07/2012 Keith Jones
Ochrwyth ST245884 ST28 1 28/07/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 03/08/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 08/08/2012 Richard Clarke
29 Oakfield Rd, Cwmbran ST299939 ST29 1 18/08/2012 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 26/08/2012 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 13/09/2012 Bob Roome
Chepstow (Hughes Crescent) ST534932 ST59 1 14/09/2012 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 14/09/2012 Nick Felstead
Ochrwyth ST245884 ST28 1 15/09/2012 Richard Clarke
Undy ST438871 ST48 3 15/09/2012 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 1 17/09/2012 Nick Felstead
Ochrwyth ST245884 ST28 1 20/10/2012 Richard Clarke
29 Oakfield Rd, Cwmbran ST299939 ST29 1 18/11/2012 Bob Roome
Undy ST438871 ST48 1 01/01/2013 Keith Jones
Lower Ochrwyth ST244894 ST28 1 13/04/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 13/04/2013 Richard M.Clarke
Chepstow (Hughes Crescent) ST534932 ST59 1 20/04/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 20/04/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 20/04/2013 Nick Felstead
Newport (Anthony Drive Caerleon) ST258904 ST29 23/04/2013 Fiona Illing
Chepstow (Hughes Crescent) ST534932 ST59 1 27/04/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 27/04/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 27/04/2013 Nick Felstead

Moth Images (2)

Common Plume (Emmelina monodactyla)
Common Plume ...
Common Plume (Emmelina monodactyla)
Common Plume ...