Messages.

Moths :: 45.044 (Emmelina monodactyla - Common Plume )

Records for moth 45.044 (Emmelina monodactyla - Common Plume).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (151 to 200 of 678)

Site Gridref TenKm Quantity Date Recorder More Info
Hughes Crescent, Chepstow ST534932 ST59 3 21/09/2013 Nick Felstead
Newport Wetlands Reserve (Redhouse Farm) ST357834 ST38 22/09/2013 Kevin Dupé
Lower Ochrwyth ST244894 ST28 2 25/09/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 2 25/09/2013 Richard M.Clarke
Hughes Crescent, Chepstow ST534932 ST59 1 28/09/2013 Nick Felstead
Dingestow SO45721027 SO41 1 29/09/2013 Lee Johnson
High Street, Chepstow ST533938 ST59 3 30/09/2013 Nick Felstead
Nelson Street, Chepstow ST534938 ST59 2 30/09/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 3 05/10/2013 Nick Felstead
29 Oakfield Rd, Cwmbran ST299939 ST29 1 01/11/2013 Bob Roome
No site name given ST20878919 ST28 06/11/2013 Alex Pollard
Hughes Crescent, Chepstow ST534932 ST59 1 11/11/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 11/11/2013 Nick Felstead
Wye Crescent, Chepstow ST533933 ST59 2 13/11/2013 Nick Felstead
Undy ST438871 ST48 4 15/11/2013 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 16/11/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 16/11/2013 Nick Felstead
Bridge Street, Chepstow ST535942 ST59 1 16/11/2013 Nick Felstead
Newport (Haisbro Ave) ST323900 ST39 15/03/2014 Sheila Dupé
Chepstow (Hughes Crescent) ST534932 ST59 2 15/03/2014 Nick Felstead
Chepstow (Hughes Crescent) ST534932 ST59 2 15/03/2014 Nick Felstead
Aberbargoed - My Garden SO15620065 SO10 1 17/03/2014 Christian Owen
Chepstow (High Street) ST532938 ST59 2 21/03/2014 Nick Felstead
Chepstow (Hughes Crescent) ST534932 ST59 6 29/03/2014 Nick Felstead
Aberbargoed - My Garden SO15620065 SO10 1 30/03/2014 Christian Owen
Lighthouse Park ST299815 ST28 2 01/04/2014 Mel Oxford
Chepstow (Hughes Crescent) ST534932 ST59 1 02/04/2014 Nick Felstead
Lighthouse Park ST299815 ST28 1 03/04/2014 Mel Oxford
Chepstow (High Street) ST532937 ST59 1 06/04/2014 Nick Felstead
Chepstow (Hughes Crescent) ST534932 ST59 1 11/04/2014 Nick Felstead
Lighthouse Park ST299815 ST28 1 15/04/2014 Mel Oxford
Lighthouse Park ST299815 ST28 2 16/04/2014 Mel Oxford
Chepstow (Hughes Crescent) ST534932 ST59 2 23/04/2014 Nick Felstead
Lighthouse Park ST299815 ST28 1 27/04/2014 Mel Oxford
Chepstow (Hughes Crescent) ST534932 ST59 2 28/04/2014 Nick Felstead
Undy ST438871 ST48 1 05/05/2014 Keith Jones
Lighthouse Park ST299815 ST28 1 13/06/2014 Mel Oxford
Lighthouse Park ST299815 ST28 1 14/06/2014 Mel Oxford
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 15/06/2014 Bob Roome
29 Oakfield Close, Cwmbran ST297942 ST29 1 20/06/2014 Bob Roome
Undy ST438871 ST48 1 29/06/2014 Keith Jones
Nelson Street, Chepstow ST534938 ST59 1 03/07/2014 Nick Felstead
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 07/07/2014 Bob Roome
Undy ST438871 ST48 1 09/07/2014 Keith Jones
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 12/07/2014 Bob Roome
Undy ST438871 ST48 1 21/07/2014 Keith Jones
Chepstow (St. Ann's Street) ST536942 ST59 31/07/2014 Nick Felstead
Lighthouse Park ST299815 ST28 1 04/08/2014 Mel Oxford
Undy ST438871 ST48 1 04/08/2014 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 04/08/2014 Nick Felstead

Moth Images (2)

Common Plume (Emmelina monodactyla)
Common Plume ...
Common Plume (Emmelina monodactyla)
Common Plume ...