Messages.

Moths :: 45.044 (Emmelina monodactyla - Common Plume )

Records for moth 45.044 (Emmelina monodactyla - Common Plume).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (101 to 150 of 678)

Site Gridref TenKm Quantity Date Recorder More Info
13 St. Ann Street, Chepstow ST536942 ST59 1 01/05/2013 Nick Felstead
St. Ann Street, Chepstow ST536942 ST59 1 01/05/2013 Nick Felstead
St. Ann Street, Chepstow ST536942 ST59 1 01/05/2013 Nick Felstead
Undy ST438871 ST48 2 02/05/2013 Keith Jones
Undy ST438871 ST48 1 06/05/2013 Keith Jones
Church Street, Monmouth SO508129 SO51 1 07/05/2013 Nick Felstead
Church Street, Monmouth SO508129 SO51 1 07/05/2013 Nick Felstead
Church Street, Monmouth SO508129 SO51 1 07/05/2013 Nick Felstead
Undy ST438871 ST48 1 19/06/2013 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 09/07/2013 Bob Roome
Undy ST438871 ST48 1 13/07/2013 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 2 13/07/2013 Nick Felstead
29 Oakfield Rd, Cwmbran ST299939 ST29 1 14/07/2013 Bob Roome
Rogerstone (Lilac Grove) ST255893 ST28 1 16/07/2013 Duncan Richardson
29 Oakfield Rd, Cwmbran ST299939 ST29 1 16/07/2013 Bob Roome
Undy ST438871 ST48 1 20/07/2013 Keith Jones
Rogerstone (Lilac Grove) ST255893 ST28 1 22/07/2013 Duncan Richardson
29 Oakfield Rd, Cwmbran ST299939 ST29 1 23/07/2013 Bob Roome
Rogerstone (Lilac Grove) ST255893 ST28 1 25/07/2013 Duncan Richardson
Undy ST438871 ST48 1 25/07/2013 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 1 25/07/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 25/07/2013 Nick Felstead
Wye Crescent, Chepstow ST534932 ST59 1 03/08/2013 Nick Felstead
Wye Crescent, Chepstow ST534932 ST59 1 03/08/2013 Nick Felstead
Undy ST438871 ST48 1 07/08/2013 Keith Jones
Undy ST438871 ST48 1 10/08/2013 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 2 13/08/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 2 13/08/2013 Nick Felstead
Undy ST438871 ST48 1 14/08/2013 Keith Jones
Newport (Caerleon, Anthony Drive) ST326912 ST39 15/08/2013 Fiona Illing
Nr. Bridge Street, Chepstow ST535942 ST59 1 15/08/2013 Nick Felstead
29 Oakfield Rd, Cwmbran ST299939 ST29 1 18/08/2013 Bob Roome
Undy ST438871 ST48 1 19/08/2013 Keith Jones
Lower Ochrwyth ST244894 ST28 1 21/08/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 21/08/2013 Richard M.Clarke
Portskewett (Black Rock) ST512880 ST58 1 22/08/2013 Richard Clarke/Kevin Dupé
Undy ST438871 ST48 1 25/08/2013 Keith Jones
Lower Ochrwyth ST244894 ST28 1 27/08/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 27/08/2013 Richard M.Clarke
Chepstow (Hughes Crescent) ST534932 ST59 27/08/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 27/08/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 03/09/2013 Nick Felstead
Undy ST438871 ST48 2 05/09/2013 Keith Jones
Bridge Street, Chepstow ST535942 ST59 1 14/09/2013 Nick Felstead
Hardwick Avenue, Chepstow ST533934 ST59 1 17/09/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 17/09/2013 Nick Felstead
Nelson Street, Chepstow ST534939 ST59 1 17/09/2013 Nick Felstead
Lower Ochrwyth ST244894 ST28 3 21/09/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 3 21/09/2013 Richard M.Clarke
Undy ST438871 ST48 1 21/09/2013 Keith Jones

Moth Images (2)

Common Plume (Emmelina monodactyla)
Common Plume ...
Common Plume (Emmelina monodactyla)
Common Plume ...
BESbswy
BESbswy
BESbswy